Order Fields
Old order ID28649
DateJun 4, 2024
ParentChristi Haynes
Emailchristihaynes78@gmail.com
Payment modeunknown
Payment status
Transaction ID
Order, class registration, and linked PayPal/payment import rows.
| Student | Course | Product | Amount | Status |
|---|---|---|---|---|
| Hamilton Haynes | Self-Paced ACT Prep Course - Math & Science Fall 2023 | Self-Paced ACT Prep Course - Math & Science Fall 2023 | $169.00 | enrolled |
| Provider | Transaction / Payment ID | Amount | Status | Date | Old Payment ID |
|---|---|---|---|---|---|
| paypal | $169.00 | paid | 0000-00-00 00:00:00 | 29158 |
| Old Field | Imported Value |
|---|---|
| comment_date | |
| courseid | 831 |
| created_at | 2024-06-04 14:34:59 |
| date | 1717511699 |
| finish | 0 |
| id | 28649 |
| is_deleted | 0 |
| is_new_order | 0 |
| live | 0 |
| onlineclass | |
| ord_comments | |
| order_type | 0 |
| paid | 2 |
| paid_resp | |
| paid_status | 0 |
| parent_id | 39943 |
| payment_mode | 0 |
| paypal_post_request | |
| paypal_response | |
| paypal_token | [redacted] |
| pu_date | |
| sent | |
| start | 0 |
| transid | |
| updated_at | 2024-06-04 14:34:59 |
| userid | 9859 |
| video_access_date | 0000-00-00 |