Order Fields
Old order ID30387
DateMar 21, 2025
ParentBecca Cleary
EmailBeccamcleary@me.com
Payment modecard
Payment status
Transaction ID
Order, class registration, and linked PayPal/payment import rows.
| Student | Course | Product | Amount | Status |
|---|---|---|---|---|
| Maveric Cleary | ACT Intensive Course (for April 5th, 2025 test) | ACT Intensive Course (for April 5th, 2025 test) | $295.00 | enrolled |
| Provider | Transaction / Payment ID | Amount | Status | Date | Old Payment ID |
|---|---|---|---|---|---|
| paypal | $295.00 | paid | 0000-00-00 00:00:00 | 30896 |
| Old Field | Imported Value |
|---|---|
| comment_date | 03/24/2025 |
| courseid | 979 |
| created_at | 2025-03-22 01:46:31 |
| date | 1742607991 |
| finish | 0 |
| id | 30387 |
| is_deleted | 0 |
| is_new_order | 0 |
| live | 0 |
| onlineclass | |
| ord_comments | <p>originally signed up brother for course but student could not attend - transferred to brother for this course</p> |
| order_type | 2 |
| paid | 1 |
| paid_resp | |
| paid_status | 0 |
| parent_id | 45641 |
| payment_mode | 1 |
| paypal_post_request | |
| paypal_response | |
| paypal_token | [redacted] |
| pu_date | |
| sent | |
| start | 0 |
| transid | |
| updated_at | 2025-03-22 01:46:31 |
| userid | 18951 |
| video_access_date | 0000-00-00 |