Order Fields
Old order ID31776
DateSep 23, 2025
ParentHeather Minor
Emailheatherkminor@gmail.com
Payment modeunknown
Payment status
Transaction ID
Order, class registration, and linked PayPal/payment import rows.
| Student | Course | Product | Amount | Status |
|---|---|---|---|---|
| Glory Minor | Individual Tutoring | Individual Tutoring | $100.00 | enrolled |
| Provider | Transaction / Payment ID | Amount | Status | Date | Old Payment ID |
|---|---|---|---|---|---|
| paypal | $90.00 | paid | 0000-00-00 00:00:00 | 32285 |
| Old Field | Imported Value |
|---|---|
| comment_date | |
| courseid | 609 |
| created_at | 2025-09-23 19:42:29 |
| date | 1758656549 |
| finish | 0 |
| id | 31776 |
| is_deleted | 0 |
| is_new_order | 0 |
| live | 0 |
| onlineclass | |
| ord_comments | |
| order_type | 0 |
| paid | 2 |
| paid_resp | |
| paid_status | 0 |
| parent_id | 49338 |
| payment_mode | 0 |
| paypal_post_request | |
| paypal_response | |
| paypal_token | [redacted] |
| pu_date | |
| sent | |
| start | 0 |
| transid | |
| updated_at | 2025-09-23 19:42:29 |
| userid | 20536 |
| video_access_date | 0000-00-00 |