Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Christy Spence
Full parent record, linked students, and order history.
Back
Parent Fields
Emailcahspence@yahoo.com
Cell
Home phone205-767-5736
Address1634 Wingfield Drive
Birmingham, 35242
Login statuspassword_reset_required
Last activityMar 29, 2019
Children
Order History
| Date | Student | Course | Payment Mode | Payment Status | Amount |
|---|
| May 9, 2024 | Caroline Spence | Rocket Reader Speed Reading Course | card | paid | $20.00 |
| May 9, 2024 | Caroline Spence | Birmingham ACT Standard Prep Course (MS) (for June 8th, 2024 Test) | card | paid | $395.00 |
| Jun 27, 2022 | Will Spence | Birmingham ACT Extreme Prep Course (for July 16th, 2022 Test) | paypal | paid | $395.00 |
Raw Old Parent Fields
| Old Field | Imported Value |
|---|
| student_grade_level | |
| active | 1 |
| city | Birmingham |
| comments | |
| country | AL |
| date | 1553903426 |
| deleted | n |
| email | cahspence@yahoo.com |
| forget_email | 0 |
| id | 43368 |
| live | 0 |
| login_count | set_password |
| login_type | parent |
| mdpassword | [redacted] |
| parent_address1 | 1634 Wingfield Drive |
| parent_address2 | |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| phphone | 205-767-5736 |
| plname | Spence |
| pname | Christy |
| pphone | |
| reminders | 0 |
| role_id | 0 |
| state | |
| type | 1 |
| verification_code | [redacted] |
| zip | 35242 |