Student Fields
Old student ID13034
Student emailjohnsavageiv@gmail.com
Student cell205-534-6416
SchoolNorthridge High School
Gradeunknown
Statusarchived
Last activityDec 19, 2018
Student contact data, parent link, courses, and prior scores.
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| Old Field | Imported Value |
|---|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 0 |
| comments | |
| date | 1545236811 |
| deleted | n |
| johnsavageiv@gmail.com | |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 176 |
| id | 13034 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 41769 |
| password | [redacted] |
| password2 | [redacted] |
| payment | |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | johnsavageiv@gmail.com |
| slname | Savage |
| sname | Sarah |
| sphone | 205-534-6416 |
| student_address1 | 228 woodridge circle |
| student_address2 | |
| student_city | Tuscaloosa |
| student_grade_level | |
| student_state | AL |
| student_status | 0 |
| student_zip | 35406 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |