Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Laura Brown
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18788
Student emaillaura.brown28@chickasaw.k12.ms.us
Student cell662-542-0813
SchoolHoulka Attendance Center
GradeFreshman
Statusrecently_completed
Last activityJan 28, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-02-24 | | 0 | 0 | 0 | 0 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 1 |
| comments | 501 Main St |
| date | 1706488029 |
| deleted | n |
| email | laura.brown28@chickasaw.k12.ms.us |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 591 |
| id | 18788 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48082 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | laura.brown28@chickasaw.k12.ms.us |
| slname | Brown |
| sname | Laura |
| sphone | 662-542-0813 |
| student_address1 | 501 Main St |
| student_address2 | 501 Main St |
| student_city | Houlka |
| student_grade_level | Freshman |
| student_state | MS |
| student_status | 0 |
| student_zip | 38850 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |