Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Caroline Huddleston
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18867
Student emailcarolinehuddleston3@gmail.com
Student cell205-420-2595
SchoolMountain Brook High School
Gradeunknown
Statusrecently_completed
Last activityFeb 18, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Feb 18, 2024 | Math | paypal | paid | $175.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2023-12-01 | 21 | 23 | 17 | 24 | 18 |
| ACT | 2023-10-01 | 20 | 23 | 18 | 18 | 19 |
| ACT | 2023-09-01 | 22 | 21 | 18 | 28 | 22 |
| ACT | 2023-06-01 | 19 | 22 | 18 | 17 | 19 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 0 |
| comments | |
| date | 1708308667 |
| deleted | n |
| email | carolinehuddleston3@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 553 |
| id | 18867 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 44171 |
| password | [redacted] |
| password2 | [redacted] |
| payment | |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | carolinehuddleston3@gmail.com |
| slname | Huddleston |
| sname | Caroline |
| sphone | 205-420-2595 |
| student_address1 | 3837 Rock Creek Trail |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | |
| student_state | aL |
| student_status | 0 |
| student_zip | 35223 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |