Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Isabella Culotta
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18889
Student emailIsabellagraceculotta@gmail.com
Student cell205-746-0489
SchoolOak Mountain High School
GradeJunior
Statusrecently_completed
Last activityFeb 23, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Feb 28, 2024 | ACT Weekend Intensive (for March 12, 2024 test) | card | paid | $295.00 |
| Feb 23, 2024 | ACT Prep on the Go! | card | paid | $0.00 |
| Feb 23, 2024 | Individual Tutoring | card | paid | $100.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 1969-12-31 | | 0 | 0 | 0 | 0 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 26 |
| chk_same_addr | 1 |
| comments | |
| date | 1708724806 |
| deleted | n |
| email | Isabellagraceculotta@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 180 |
| id | 18889 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48152 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 1250 |
| semail | Isabellagraceculotta@gmail.com |
| slname | Culotta |
| sname | Isabella |
| sphone | 205-746-0489 |
| student_address1 | 5144 Skylark Drive |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35242 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |