Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Anna Crowe
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19027
Student emailCarypcrowe@gmail.com
Student cell205-747-0737
SchoolMountain Brook High School
GradeJunior
Statusrecently_completed
Last activityApr 9, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 9, 2024 | Birmingham ACT Standard Prep Course (AS) (for June 8th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-10-23 | | 0 | 0 | 0 | 0 |
| SAT | 2024-04-24 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 28 |
| chk_same_addr | 1 |
| comments | |
| date | 1712704061 |
| deleted | n |
| email | Carypcrowe@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 553 |
| id | 19027 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48240 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Carypcrowe@gmail.com |
| slname | Crowe |
| sname | Anna |
| sphone | 205-747-0737 |
| student_address1 | 4230 Abingdon trail |
| student_address2 | 4230 Abingdon trail |
| student_city | Birmingham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35243 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |