Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Hudson Miller
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19030
Student emailHudsonmiller014@gmail.com
Student cell205-569-1530
SchoolMountain Brook High School
GradeJunior
Statusrecently_completed
Last activityApr 11, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 11, 2024 | Birmingham ACT Standard Prep Course (AS) (for June 8th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-02-24 | 25 | 24 | 23 | 28 | 24 |
| ACT | 2024-03-24 | 29 | 26 | 26 | 31 | 33 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 31 |
| chk_same_addr | 0 |
| comments | |
| date | 1712879741 |
| deleted | n |
| email | Hudsonmiller014@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 553 |
| id | 19030 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48243 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Hudsonmiller014@gmail.com |
| slname | Miller |
| sname | Hudson |
| sphone | 205-569-1530 |
| student_address1 | 3356 Dunbrooke Drive |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35243 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |