Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Micah Vick
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19041
Student emailmicahreesevick@gmail.com
Student cell334-357-1388
SchoolClarke Preparatory School
GradeJunior
Statusrecently_completed
Last activityApr 16, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 17, 2024 | Birmingham ACT Standard Prep Course (MS) (for July 13th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-10-23 | 19 | 20 | 14 | 23 | 18 |
| ACT | 2024-03-23 | 21 | 22 | 16 | 29 | 17 |
| ACT | 2024-10-22 | 20 | 20 | 15 | 25 | 19 |
| ACT | 2024-06-22 | 19 | 19 | 17 | 24 | 16 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 25 |
| chk_same_addr | 0 |
| comments | |
| date | 1713286047 |
| deleted | n |
| email | micahreesevick@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 46 |
| id | 19041 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48253 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | micahreesevick@gmail.com |
| slname | Vick |
| sname | Micah |
| sphone | 334-357-1388 |
| student_address1 | 2626 Old Highway 5 S |
| student_address2 | Thomasville, AL 36784 |
| student_city | Thomasville |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 36784 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |