Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Anna Kate Jones
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19044
Student emaildanicajones77@gmail.com
Student cell334-636-7459
SchoolClarke Preparatory School
GradeJunior
Statusrecently_completed
Last activityApr 17, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 17, 2024 | Birmingham ACT Standard Prep Course (MS) (for July 13th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-10-23 | 13 | 11 | 14 | 13 | 15 |
| ACT | 2024-10-22 | 13 | 11 | 13 | 13 | 15 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 20 |
| chk_same_addr | 1 |
| comments | |
| date | 1713369669 |
| deleted | n |
| email | danicajones77@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 46 |
| id | 19044 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48257 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | danicajones77@gmail.com |
| slname | Jones |
| sname | Anna Kate |
| sphone | 334-636-7459 |
| student_address1 | 51 Timberland Road |
| student_address2 | |
| student_city | Thomasville |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 36784 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |