Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Elizabeth Butler
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19049
Student emailElizabethtbutler@outlook.com
Student cell205-789-8287
SchoolOak Mountain High School
GradeJunior
Statusrecently_completed
Last activityApr 17, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 24, 2024 | Math (for June 8th, 2024 test) | card | paid | $185.00 |
| Apr 24, 2024 | Science (for June 8th, 2024 test) | card | paid | $185.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-03-24 | | 28 | 24 | 28 | 25 |
| ACT | 2024-12-23 | | 26 | 22 | 26 | 21 |
| ACT | 2024-07-23 | 28 | 30 | 20 | 36 | 24 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 33 |
| chk_same_addr | 1 |
| comments | |
| date | 1713405188 |
| deleted | n |
| email | Elizabethtbutler@outlook.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 180 |
| id | 19049 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48259 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Elizabethtbutler@outlook.com |
| slname | Butler |
| sname | Elizabeth |
| sphone | 205-789-8287 |
| student_address1 | 1709 Wingfield Circle
Birmingham, AL. 35242 |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35242 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |