Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Addie Tucker
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19059
Student emailaddisontucker526@gmail.com
Student cell256-405-5126
SchoolThe Donoho School
Gradeunknown
Statusrecently_completed
Last activityApr 19, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 19, 2024 | Birmingham ACT Standard Prep Course (MS) (for June 8th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2023-04-01 | 21 | 24 | 17 | 21 | 20 |
| ACT | 2023-09-01 | 21 | 25 | 19 | 19 | 20 |
| ACT | 1969-12-31 | 20 | 24 | 19 | 20 | 18 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 0 |
| comments | |
| date | 1713552680 |
| deleted | n |
| email | addisontucker526@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 242 |
| id | 19059 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 45619 |
| password | [redacted] |
| password2 | [redacted] |
| payment | |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | addisontucker526@gmail.com |
| slname | Tucker |
| sname | Addie |
| sphone | 256-405-5126 |
| student_address1 | 12 Buckelew Bridge Rd |
| student_address2 | |
| student_city | Anniston |
| student_grade_level | |
| student_state | AL |
| student_status | 0 |
| student_zip | 36207 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |