Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Brooklynn Franklin
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19071
Student emailBrooklynn.franklin@icloud.com
Student cell205-447-7947
SchoolVestavia Hills High School
GradeJunior
Statusrecently_completed
Last activityApr 22, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Apr 22, 2024 | Science (for June 8th, 2024 test) | card | paid | $185.00 |
| Apr 22, 2024 | Math (for June 8th, 2024 test) | card | paid | $185.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-10-23 | 17 | 16 | 16 | 20 | 17 |
| ACT | 2024-03-24 | 19 | 15 | 19 | 19 | 21 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 25 |
| chk_same_addr | 1 |
| comments | |
| date | 1713834271 |
| deleted | n |
| email | Brooklynn.franklin@icloud.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 3 |
| highschool | 546 |
| id | 19071 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48270 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Brooklynn.franklin@icloud.com |
| slname | Franklin |
| sname | Brooklynn |
| sphone | 205-447-7947 |
| student_address1 | 6000 Ridge Trail |
| student_address2 | |
| student_city | Vestavia |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35242 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |