Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Meredith REESE Daniel
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19144
Student emailMeredithreesedaniel@gmail.com
Student cell205-603-2493
SchoolVestavia Hills High School
GradeJunior
Statusrecently_completed
Last activityMay 6, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| May 6, 2024 | Rocket Reader Speed Reading Course | card | paid | $20.00 |
| May 6, 2024 | Birmingham ACT Standard Prep Course (MS) (for June 8th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-02-24 | 24 | 24 | 24 | 25 | 23 |
| ACT | 2024-03-24 | 24 | 28 | 22 | 22 | 25 |
| ACT | 2024-04-24 | 25 | 25 | 24 | 25 | 25 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 30 |
| chk_same_addr | 0 |
| comments | |
| date | 1714998154 |
| deleted | n |
| email | Meredithreesedaniel@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 255 |
| id | 19144 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48325 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Meredithreesedaniel@gmail.com |
| slname | Daniel |
| sname | Meredith REESE |
| sphone | 205-603-2493 |
| student_address1 | 2311 Fox Glen Circle |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35216 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |