Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Bella Christopher
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19150
Student emaildaye7@icloud.com
Student cell205-790-5965
SchoolMountain Brook High School
GradeJunior
Statusrecently_completed
Last activityMay 7, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| May 15, 2024 | Birmingham ACT Standard Prep Course (MS) (for June 8th, 2024 Test) | card | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-03-24 | 23 | 19 | 24 | 21 | 25 |
| ACT | 2024-04-24 | 23 | 19 | 25 | 21 | 22 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 29 |
| chk_same_addr | 0 |
| comments | |
| date | 1715099332 |
| deleted | n |
| email | daye7@icloud.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 168 |
| id | 19150 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48328 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | daye7@icloud.com |
| slname | Christopher |
| sname | Bella |
| sphone | 205-790-5965 |
| student_address1 | 3520 Victoria Road |
| student_address2 | |
| student_city | Mountain Brook |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35223 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |