Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Garrett Edwards
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19179
Student emailgarrettedwards2025@gmail.com
Student cell205-908-9668
SchoolOak Mountain High School
GradeJunior
Statusrecently_completed
Last activityMay 15, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-03-24 | 18 | 18 | 20 | 14 | 21 |
| ACT | 2024-10-23 | 20 | 17 | 18 | 24 | 19 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 23 |
| chk_same_addr | 1 |
| comments | |
| date | 1715770568 |
| deleted | n |
| email | garrettedwards2025@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 3 |
| highschool | 180 |
| id | 19179 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48351 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | garrettedwards2025@gmail.com |
| slname | Edwards |
| sname | Garrett |
| sphone | 205-908-9668 |
| student_address1 | 939 Copena Drive |
| student_address2 | |
| student_city | Pelham |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35124 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |