Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Carley Keiger
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19194
Student emailcarleykeiger@icloud.com
Student cell205-961-0679
SchoolEvangel Homeschool
Gradeunknown
Statusrecently_completed
Last activityMay 19, 2024
Parent Link
ParentLori Keiger
Parent emaillorikeiger@gmail.com
Parent cell
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| May 28, 2024 | Self-Paced ACT Prep Course - Math & Science (for Fall/Winter 24/25 tests) | card | paid | $169.00 |
| May 19, 2024 | Rocket Reader Speed Reading Course | card | paid | $20.00 |
| May 19, 2024 | English & Reading Online Workshop with Laura McDanal | card | paid | $195.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-04-01 | 21 | 20 | 24 | 20 | 20 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 0 |
| comments | |
| date | 1716168362 |
| deleted | n |
| email | carleykeiger@icloud.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 84 |
| id | 19194 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 46076 |
| password | [redacted] |
| password2 | [redacted] |
| payment | |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | carleykeiger@icloud.com |
| slname | Keiger |
| sname | Carley |
| sphone | 205-961-0679 |
| student_address1 | 1754 Russet Crest Circle |
| student_address2 | |
| student_city | Hoover |
| student_grade_level | |
| student_state | AL |
| student_status | 0 |
| student_zip | 35244 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |