Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Weldon Proctor
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID19197
Student emailWeldonproctor07@gmail.com
Student cell205-559-1291
SchoolHome School
GradeJunior
Statusrecently_completed
Last activityMay 20, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| May 20, 2024 | North Birmingham Satellite Course Summer 2024 | card | paid | $315.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-12-31 | | 0 | 0 | 0 | 0 |
| SAT | 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 28 |
| chk_same_addr | 0 |
| comments | referred by Susan parker |
| date | 1716222238 |
| deleted | n |
| email | Weldonproctor07@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 120 |
| id | 19197 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48363 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Weldonproctor07@gmail.com |
| slname | Proctor |
| sname | Weldon |
| sphone | 205-559-1291 |
| student_address1 | 420 orchard circle |
| student_address2 | |
| student_city | Hayden |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35079 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |